<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: dM launches Brand20 Index - Measuring the online video presence of the biggest brands</title>
	<link>http://www.divinitymetrics.com/blog/2008/03/02/dm-launches-brand20-index-measuring-the-online-video-presence-of-the-biggest-brands/</link>
	<description>Exploring the world of video through metrics from the Scope Video Measurement Platform</description>
	<pubDate>Sun, 14 Mar 2010 21:34:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Cassi</title>
		<link>http://www.divinitymetrics.com/blog/2008/03/02/dm-launches-brand20-index-measuring-the-online-video-presence-of-the-biggest-brands/#comment-6</link>
		<dc:creator>Cassi</dc:creator>
		<pubDate>Thu, 06 Mar 2008 14:44:08 +0000</pubDate>
		<guid>http://www.divinitymetrics.com/blog/2008/03/02/dm-launches-brand20-index-measuring-the-online-video-presence-of-the-biggest-brands/#comment-6</guid>
		<description>American Express? Hmmm, does "Priceless" ring a bell? If you're going to track a financial service company, you need to be watching MasterCard. Did you see the spot that aired during the Oscars? Now that's buzzworthy.</description>
		<content:encoded><![CDATA[<p>American Express? Hmmm, does &#8220;Priceless&#8221; ring a bell? If you&#8217;re going to track a financial service company, you need to be watching MasterCard. Did you see the spot that aired during the Oscars? Now that&#8217;s buzzworthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.divinitymetrics.com/blog/2008/03/02/dm-launches-brand20-index-measuring-the-online-video-presence-of-the-biggest-brands/#comment-3</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Mon, 03 Mar 2008 09:02:33 +0000</pubDate>
		<guid>http://www.divinitymetrics.com/blog/2008/03/02/dm-launches-brand20-index-measuring-the-online-video-presence-of-the-biggest-brands/#comment-3</guid>
		<description>people still eat Taco Bell? I vote that one to go and for Apple on there instead of Taco Bell.</description>
		<content:encoded><![CDATA[<p>people still eat Taco Bell? I vote that one to go and for Apple on there instead of Taco Bell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
