Chart for: Sunday, February 24, 2008 - Saturday, March 1, 2008
| This Week | Last Week | Brand1 | Streams2 | One Week Change | Top Video For Week | Platforms3 | Analyze |
|---|---|---|---|---|---|---|---|
| 1 | -- | BMW | 129,953,103 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 2 | -- | Disney | 97,599,517 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 3 | -- | Audi | 88,760,809 | -- | View at site | P2P and Online Video | Analyze Metrics |
| 4 | -- | Nike | 80,121,199 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 5 | -- | Pepsi | 71,171,178 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 6 | -- | Toyota | 55,074,215 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 7 | -- | Mercedes | 51,119,542 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 8 | -- | Sony | 37,286,965 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 9 | -- | Coca-Cola | 33,535,704 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 10 | -- | Microsoft | 33,009,278 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 11 | -- | EBay | 28,429,231 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 12 | -- | McDonald's | 23,858,356 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 13 | -- | Budweiser | 18,391,194 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 14 | -- | Hyundai | 14,799,038 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 15 | -- | Motorola | 10,132,009 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 16 | -- | Taco Bell | 8,052,595 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 17 | -- | Chrysler | 7,598,244 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 18 | -- | Dell | 6,556,409 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 19 | -- | FedEx | 6,131,453 | -- | Top Video | P2P and Online Video | Analyze Metrics |
| 20 | -- | American Express | 1,644,185 | -- | Top Video | P2P and Online Video | Analyze Metrics |
